- Brand Assets and Acceptance of Terms
- Paperlike Assets
- Product Details
- Paperlike Key Audiences
- Paperlike Video
- Full Version
- Shorter Video Versions for Social Media
Brand Assets and Acceptance of Terms
Paperlike Assets
Product Details
Paperlike Model | EAN | UPC | MOQ | SKU | Unit Dimensions | Unit Weight | Units per Master Carton | Master Carton Dimensions and Weight | MC Dim with inner Cartons | Inner Cartons per Master | Inner carton Dimensions and Weight | Inner carton SKU | HTS Code | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pencil Grips V2 | 4260470090406 | 850046735110 | 100 | PL-PG-CB-23 | 16.8cm x 8.7cm x 1.7cm | 27g | 100 | 35x35x22cm // 4kg | 35.5 x 35.5 x 22cm // 4.00kg | 3910000090 | Active | |||
Cleaning Kit v2 | 4260470090178 | 850046735127 | 100 | PL-CK-MC-23 | 15.6cm x 7.35cm x 2.7cm | 71g | 100 | 47x36x28cm // 7kg | 45cm x 28cm x 38cm // 9kg | 10 | Active | |||
Paperlike Pencil Tips (4-pack) | 4260470090994 | 850046735196 | 100 | PL-APT-CB-25 | 7cm x 5cm x 1cm | 4g | 100 | 31x19x19.5cm // 1KG | Active | |||||
Paperlike 2.1. | Active | |||||||||||||
Paperlike 2.1 for iPad Pro 12.9" | 4260470099683 | 850046735011 | 100 | PL2A-12-18 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 19kg | 53cm x 37cm x 45cm // 18.5kg | 39269097900 | Active | |||
Paperlike 2.1 for iPad Pro 11" & iPad Air 10.9" | 4260470099690 | 850046735028 | 100 | PL2A-11-18 | 33cmx24cmx0.4cm | 140g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 17.5 kg | 39269097900 | Active | |||
Paperlike 2.1 for iPad 10.2" (2019, 2020 & 2021) | 4260470099706 | 850046735035 | 100 | PL2A-10-19 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 19kg | 53cm x 37cm x 45cm // 18.5kg | 39269097900 | Active | |||
Paperlike 2.1 for iPad Mini (2021) | 4260470099737 | 850046735042 | 100 | PL2A-08-21 | 33cmx24cmx0.4cm | 130g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 17.5 kg | 39269097900 | Active | |||
Paperlike 2.1 for iPad 10.9" 10th Gen (2022) | 4260470099966 | 850046735059 | 100 | PL2A-10-22 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 18.5kg | 39269097900 | Active | |||
Paperlike 2.1 for iPad Pro 13” (2024) | 4260470090475 | 850046735134 | 100 | PL2A-13-24 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 18.5kg | Active | ||||
Paperlike 2.1 for iPad Pro 11” (2024) | 4260470090468 | 850046735141 | 100 | PL2A-11-24 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 18.5kg | Active | ||||
Paperlike 2.1 for iPad Air 13” (2024) | 4260470090581 | 850046735158 | 100 | PL2A-12-24 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 18.5kg | Active | ||||
Paperlike 2.1 for iPad Air 11” (2024) | 4260470090598 | 850046735165 | 100 | PL2A-10-24 | 33cmx24cmx0.4cm | 150g | 100 | 37x45x53cm // 18kg | 53cm x 37cm x 45cm // 18.5kg | Active | ||||
Paperlike + Folio Bundle for iPad Pro 11" & iPad Air 10.9” | 4260470090338 | 850046735103 | 40 | PL-BU-PL2A1118-FCG23 | 25cm x 18.5cm x 1.6cm | 420g | 40 | 31x45x39cm // 17.25kg | 31 x 45 x 39cm // 17.5kg | 4 | 39269097900 | Active | ||
Paperlike + Folio Bundle 12.9” | 4260470090376 | 850046735097 | 30 | PL-BU-PL2A-12-18-FCG23 | 25cm x 18.5cm x 1.6cm | 420g | 30 | 31x45x39cm // 17.25kg | 31 x 45 x 39cm // 17.5kg | 3 | 39269097900 | Active |
Paperlike Key Audiences
Paperlike Video
Full Version
Shorter Video Versions for Social Media
Download:
- Paperlike Social Media Clip: iPad as notebook (26s)
- Paperlike Social Media Clip: Write and Draw (31s)
YouTube (to embed)